<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engamer &#187; sales</title>
	<atom:link href="http://www.engamer.com/tag/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.engamer.com</link>
	<description>Gaming news that refuses to save and quit</description>
	<lastBuildDate>Fri, 07 Mar 2008 16:59:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Getting Smarter: Nintendo Brain Age creator turns down $11 million</title>
		<link>http://www.engamer.com/news/getting-smarter-nintendo-brain-age-creator-turns-down-11-million/</link>
		<comments>http://www.engamer.com/news/getting-smarter-nintendo-brain-age-creator-turns-down-11-million/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 02:38:22 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brain Age]]></category>
		<category><![CDATA[Brain Training]]></category>
		<category><![CDATA[Gears Of War]]></category>
		<category><![CDATA[Guitar Hero]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Nintendo DS]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.engamer.com/news/getting-smarter-nintendo-brain-age-creator-turns-down-11-million/</guid>
		<description><![CDATA[The brains behind Brain Age, Dr. Ryuta Kawashima, may be smart but he&#8217;s turned down about $11 million in royalties form Nintendo. The money is his share of the $22 million in royalties Nintendo owes Tohoku University for the technology in the 17 million copies of Brain Age (Brain Training outside of North America). After [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.engamer.com/news/getting-smarter-nintendo-brain-age-creator-turns-down-11-million/kawashima-brain-training-mii/" rel="attachment wp-att-176" title="kawashima - Brain Age Mii"><img src="http://www.engamer.com/wp-content/upload/2008/02/kawashima-brain-training-head.jpg" alt="kawashima - Brain Age Mii" /></a>The brains behind <em>Brain Age</em>, Dr. Ryuta Kawashima, may be smart but he&#8217;s turned down about $11 million in royalties form Nintendo. The money is his share of the $22 million in royalties Nintendo owes Tohoku University for the technology in the 17 million copies of <em>Brain Age</em> (<em>Brain Training</em> outside of North America).</p>
<p>After years of gaming, but not ever having picked up <em>Brain Age</em>, I&#8217;m convinced that it&#8217;s just a game. Basically, no matter what&#8217;s happening on-screen you get better with practice. Maybe the activities in this game apply to real life better, maybe not, but playing any game is going to do your brain more good than scrolling through the TiVo. No amount of support from Nicole Kidman, Patrick Stewart, or any other celebrity is going to convince me that <em>Brain Age</em> is any better for me than a steady diet of <em>Gears of War</em> and <em>Guitar Hero</em>.</p>
<p>Extra credit or something to Dr. Kawashima for not taking the money, but he sounds like a fossil. Despite his success developing games for Nintendo he only allows his sons to play video games for an hour a day on weekends and not at all during the week and he&#8217;s completely stopped playing video games too. Apparently his &#8220;hobby&#8221; is research. Do you really want to spend an hour having that kind of fun?</p>
<p>[via <a href="http://www.physorg.com/news120988499.html">PhysOrg</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engamer.com/news/getting-smarter-nintendo-brain-age-creator-turns-down-11-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC Gaming is Dead: 2007 Sales Numbers (unless you play MMO)</title>
		<link>http://www.engamer.com/wii/pc-gaming-is-dead-2007-sales-numbers-unless-you-play-mmo/</link>
		<comments>http://www.engamer.com/wii/pc-gaming-is-dead-2007-sales-numbers-unless-you-play-mmo/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 05:19:06 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PC Games]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[wii]]></category>
		<category><![CDATA[xbox 360]]></category>
		<category><![CDATA[Bioshock]]></category>
		<category><![CDATA[Crysis]]></category>
		<category><![CDATA[MMO]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[The Sims]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[Warcraft]]></category>
		<category><![CDATA[World of Warcraft]]></category>
		<category><![CDATA[WoW]]></category>

		<guid isPermaLink="false">http://www.engamer.com/wii/pc-gaming-is-dead-2007-sales-numbers-unless-you-play-mmo/</guid>
		<description><![CDATA[Only one PC game in 2007 sold over a million units (and it&#8217;s name is Warcraft). The PC game take of $911 million is a lot of money, but console games had a record year and total sales of $17.94 billion. Another comparison, the #10 console game sold twice as many units as the #2 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.engamer.com/wii/pc-gaming-is-dead-2007-sales-numbers-unless-you-play-mmo/pc-gaming-is-dead-2/" rel="attachment wp-att-173" title="PC gaming is dead"><img src="http://www.engamer.com/wp-content/upload/2008/02/pc-gaming-is-dead.jpg" alt="PC gaming is dead" /></a>Only one PC game in 2007 sold over a million units (and it&#8217;s name is <em>Warcraft</em>). The PC game take of $911 million is a lot of money, but console games had a record year and total sales of $17.94 billion. Another comparison, the #10 console game sold twice as many units as the #2 PC game.</p>
<p>Game publishers need to wake up and realize it&#8217;s a lot easier to buy a console than a new PC. Both <em>Crysis</em> and <em>Bioshock</em> were huge titles available, on the PC, and made headlines. Neither made the PC top 10 list though. The numbers are over at Shacknews (2007 <a href="http://www.shacknews.com/onearticle.x/50939">PC sales</a> and 2007 <a href="http://www.shacknews.com/onearticle.x/50809">console sales</a>) and are worth some attention. WoW is actually the number one and two PC game for sales. It doesn&#8217;t change that fact that <em>Mario Party 8</em> beat out the whole rest of the PC game field, but it stands out to me that none of the six <em>Warcraft</em> or <em>The Sims</em> games on the top 10 list require much PC hardware to run.</p>
<p>What does that mean to gamers? &#8230; you&#8217;re better off paying eBay release-day prices for a Wii, PS3, and XBox 360 than you are to drop $4,000 on a new gaming PC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engamer.com/wii/pc-gaming-is-dead-2007-sales-numbers-unless-you-play-mmo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Better Games, New Consoles Drive Record Games Sales This Year</title>
		<link>http://www.engamer.com/news/better-games-new-consoles-drive-record-games-sales-this-year/</link>
		<comments>http://www.engamer.com/news/better-games-new-consoles-drive-record-games-sales-this-year/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 11:24:29 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[blockbuster]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Party Games]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[record breaking]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[wii]]></category>
		<category><![CDATA[xbox 360]]></category>

		<guid isPermaLink="false">http://www.engamer.com/record-breaking/better-games-new-consoles-drive-record-games-sales-this-year/</guid>
		<description><![CDATA[Sweet games like this year&#8217;s Maxim top 10, plus those left off like Rock Band, and the always-out-of-stock Nintendo Wii have fueled a record year of game sales. New sales numbers from NPD Group put the console and game total for November at $2.63 billion. The total for 2007 is now $13.1 billion. Even without [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.engamer.com/wp-content/upload/2007/12/wii-console.jpg" alt="Wii console - record 2007 video game sales" class="right" />Sweet games like this year&#8217;s <a href="http://www.engamer.com/rock-band/maxim-sticks-it-to-halo-3-in-best-games-of-2007-list/trackback/">Maxim top 10</a>, plus those left off like Rock Band, and the always-out-of-stock Nintendo Wii have fueled a record year of game sales. New sales numbers from NPD Group put the console and game total for November at $2.63 billion. The total for 2007 is now $13.1 billion. Even without December this year has topped the 2006 total, $12.5 billion.</p>
<p>Grab the exact numbers at the link below. The reasons why are pretty clear to all of us in the Engamer bunker. Better games. More games. And more better games. And maybe a little help from the many high-price-point options.</p>
<p>The huge selection of good games for the newer consoles, plus Wii games that are even selling to retirement homes &#8212; i.e., selling to what used to be a nongaming demo &#8212; helped put this year over the top. Without at least a few decent games we sure wouldn&#8217;t drop $800 on a console bundle. The record will be set a whole lot higher by the end of the year. December is usually the biggest sales month. Even with the Wii always out of stock we sure wouldn&#8217;t mind pocketing a slice of this month&#8217;s sales.</p>
<p>[via <a href="http://arstechnica.com/news.ars/post/20071214-november-game-sales-up-52-vs-2006-nintendo-rules-the-roost.html">Ars Technica</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engamer.com/news/better-games-new-consoles-drive-record-games-sales-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.559 seconds -->
