<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engamer &#187; Reviews</title>
	<atom:link href="http://www.engamer.com/tag/review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.engamer.com</link>
	<description>Gaming news that refuses to save and quit</description>
	<lastBuildDate>Fri, 07 Mar 2008 16:59:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Yahtzee Goes To (makes up his own) GDC</title>
		<link>http://www.engamer.com/news/yahtzee-goes-to-makes-up-his-own-gdc/</link>
		<comments>http://www.engamer.com/news/yahtzee-goes-to-makes-up-his-own-gdc/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 07:22:11 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[best of]]></category>
		<category><![CDATA[GDC]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Yahtzee]]></category>
		<category><![CDATA[Zero Punctuation]]></category>

		<guid isPermaLink="false">http://www.engamer.com/news/yahtzee-goes-to-makes-up-his-own-gdc/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="padding: 0 0 10px 20px"><embed src="http://update.videoegg.com/flash/proxy.swf?jsver=1.4" FlashVars="gc=c2hvd0FkPXRydWUmYWRWYXJzPWFyZWE9Z2FtZXMmc2l0ZT1lc2NhcGlzdG1hZ2F6aW5lJmZpbGU9aHR0cCUzQSUyRiUyRnNlbGZzZXJ2ZTMwMCUyRWRvd25sb2FkJTJFdmlkZW9lZ2clMkVjb20lMkZnaWQzODklMkZjaWQxMzg5JTJGREIlMkZXMiUyRjEyMDM0MDUyMzJxdE5ydzhsNzVXeHZwTG5JVW5zNCZzd2ZwYXRoPWh0dHAlM0ElMkYlMkZ1cGRhdGUlMkV2aWRlb2VnZyUyRWNvbSUyRmZsYXNoJTJGcHJveHklMkVzd2YlM0Zqc3ZlciUzRDElMkU0JmF1dG9QbGF5PWZhbHNlJnNob3dBZFByaW1hcnk9dHJ1ZSZ3bW9kZT13aW5kb3cmYWxsb3dGbGFzaDlGdWxsc2NyZWVuPXRydWU=" quality="high" allowFullScreen="true" allowScriptAccess="always" scale="noscale" wmode="window" width="400" height="332" name="VE_Player" align="middle" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.engamer.com/news/yahtzee-goes-to-makes-up-his-own-gdc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero Punctuation Reviews Silent Hill Origins</title>
		<link>http://www.engamer.com/review/zero-punctuation-reviews-silent-hill-origins/</link>
		<comments>http://www.engamer.com/review/zero-punctuation-reviews-silent-hill-origins/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 19:08:04 +0000</pubDate>
		<dc:creator>charley</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Silent Hill: Origins]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Zero Punctuation]]></category>

		<guid isPermaLink="false">http://www.engamer.com/review/zero-punctuation-reviews-silent-hill-origins/</guid>
		<description><![CDATA[Ben &#8220;Yahtzee&#8221; Croshaw takes a look at Silent Hill Origins this week. Though he&#8217;s a fan of the series, well, I&#8217;ll let him tell you in the video after the jump.]]></description>
			<content:encoded><![CDATA[<p>Ben &#8220;Yahtzee&#8221; Croshaw takes a look at Silent Hill Origins this week. Though he&#8217;s a fan of the series, well, I&#8217;ll let him tell you in the video after the jump.</p>
<p><span id="more-55"></span></p>
<p><embed src="http://update.videoegg.com/flash/proxy.swf?jsver=1.4" FlashVars="gc=c2hvd0FkPXRydWUmYWRWYXJzPXZsPXVzJnZnPW51bGwmdmE9bnVsbCZhcmVhPWdhbWVzJnNpdGU9ZXNjYXBpc3RtYWdhemluZSZmaWxlPWh0dHAlM0ElMkYlMkZzZWxmc2VydmUzMDAlMkVkb3dubG9hZCUyRXZpZGVvZWdnJTJFY29tJTJGZ2lkMzg5JTJGY2lkMTM4OSUyRjJZJTJGTTUlMkYxMTk5Njg4NjkxaDMxUVBqVWp3MDRpUkFrSlZPRGsmc3dmcGF0aD1odHRwJTNBJTJGJTJGdXBkYXRlJTJFdmlkZW9lZ2clMkVjb20lMkZmbGFzaCUyRnByb3h5JTJFc3dmJTNGanN2ZXIlM0QxJTJFNCZhdXRvUGxheT1mYWxzZSZzaG93QWRQcmltYXJ5PXRydWUmd21vZGU9d2luZG93JmFsbG93Rmxhc2g5RnVsbHNjcmVlbj10cnVl" quality="high" allowFullScreen="true" allowScriptAccess="always" scale="noscale" wmode="window" width="400" height="332" name="VE_Player" align="middle" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.engamer.com/review/zero-punctuation-reviews-silent-hill-origins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maxim Sticks It to Halo 3 in Best Games of 2007 List</title>
		<link>http://www.engamer.com/news/maxim-sticks-it-to-halo-3-in-best-games-of-2007-list/</link>
		<comments>http://www.engamer.com/news/maxim-sticks-it-to-halo-3-in-best-games-of-2007-list/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 05:25:16 +0000</pubDate>
		<dc:creator>charley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[Halo 3]]></category>
		<category><![CDATA[Mass Effect]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[rock band]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://www.engamer.com/rock-band/%post-name%/</guid>
		<description><![CDATA[&#8216;Tis the season for top 10 lists, and Maxim found 10 games better than Halo 3 in 2007. If only it were a top 11 list, I&#8217;m sure Master Chief would have been included. Instead, Halo 3 had to settle for the &#8220;user pick,&#8221; an accolade on par with &#8220;most improved.&#8221; But at least Halo [...]]]></description>
			<content:encoded><![CDATA[<p>&#8216;Tis the season for top 10 lists, and Maxim found 10 games better than Halo 3 in 2007. If only it were a top 11 list, I&#8217;m sure Master Chief would have been included. Instead, Halo 3 had to settle for the &#8220;user pick,&#8221; an accolade on par with &#8220;most improved.&#8221; But at least Halo 3 got a mention. Mass Effect and Rock Band got no love, despite their critical and retail success in the last several weeks. Maybe the editors at Maxim assumed no one would get beyond their <a href="http://www.maxim.com/Bestof2007entertainment/articles/1/10476.aspx">top 10 girls of 2007</a>, or that they would be in a forgiving mood once they did. Maxim&#8217;s full list of top 10 games after the break.</p>
<p><span id="more-9"></span></p>
<p>1. Call of Duty 4: Modern Warfare<br />
2. Guitar Hero III: Legends of Rock<br />
3. The Orange Box<br />
4. BioShock<br />
5. God of War II<br />
6. Super Mario Galaxy<br />
7. The Darkness<br />
8. Metroid Prime 3: Corruption<br />
9. John Woo&#8217;s Stranglehold<br />
10. Lost Planet: Extreme Condition</p>
<p><a href="http://www.maxim.com/Bestof2007entertainment/articles/2/10476.aspx">Article here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engamer.com/news/maxim-sticks-it-to-halo-3-in-best-games-of-2007-list/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.741 seconds -->
