<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engamer &#187; Crysis</title>
	<atom:link href="http://www.engamer.com/tag/crysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.engamer.com</link>
	<description>Gaming news that refuses to save and quit</description>
	<lastBuildDate>Fri, 07 Mar 2008 16:59:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>PC Gaming is Dead: 2007 Sales Numbers (unless you play MMO)</title>
		<link>http://www.engamer.com/wii/pc-gaming-is-dead-2007-sales-numbers-unless-you-play-mmo/</link>
		<comments>http://www.engamer.com/wii/pc-gaming-is-dead-2007-sales-numbers-unless-you-play-mmo/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 05:19:06 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PC Games]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[wii]]></category>
		<category><![CDATA[xbox 360]]></category>
		<category><![CDATA[Bioshock]]></category>
		<category><![CDATA[Crysis]]></category>
		<category><![CDATA[MMO]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[The Sims]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[Warcraft]]></category>
		<category><![CDATA[World of Warcraft]]></category>
		<category><![CDATA[WoW]]></category>

		<guid isPermaLink="false">http://www.engamer.com/wii/pc-gaming-is-dead-2007-sales-numbers-unless-you-play-mmo/</guid>
		<description><![CDATA[Only one PC game in 2007 sold over a million units (and it&#8217;s name is Warcraft). The PC game take of $911 million is a lot of money, but console games had a record year and total sales of $17.94 billion. Another comparison, the #10 console game sold twice as many units as the #2 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.engamer.com/wii/pc-gaming-is-dead-2007-sales-numbers-unless-you-play-mmo/pc-gaming-is-dead-2/" rel="attachment wp-att-173" title="PC gaming is dead"><img src="http://www.engamer.com/wp-content/upload/2008/02/pc-gaming-is-dead.jpg" alt="PC gaming is dead" /></a>Only one PC game in 2007 sold over a million units (and it&#8217;s name is <em>Warcraft</em>). The PC game take of $911 million is a lot of money, but console games had a record year and total sales of $17.94 billion. Another comparison, the #10 console game sold twice as many units as the #2 PC game.</p>
<p>Game publishers need to wake up and realize it&#8217;s a lot easier to buy a console than a new PC. Both <em>Crysis</em> and <em>Bioshock</em> were huge titles available, on the PC, and made headlines. Neither made the PC top 10 list though. The numbers are over at Shacknews (2007 <a href="http://www.shacknews.com/onearticle.x/50939">PC sales</a> and 2007 <a href="http://www.shacknews.com/onearticle.x/50809">console sales</a>) and are worth some attention. WoW is actually the number one and two PC game for sales. It doesn&#8217;t change that fact that <em>Mario Party 8</em> beat out the whole rest of the PC game field, but it stands out to me that none of the six <em>Warcraft</em> or <em>The Sims</em> games on the top 10 list require much PC hardware to run.</p>
<p>What does that mean to gamers? &#8230; you&#8217;re better off paying eBay release-day prices for a Wii, PS3, and XBox 360 than you are to drop $4,000 on a new gaming PC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engamer.com/wii/pc-gaming-is-dead-2007-sales-numbers-unless-you-play-mmo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Assassin&#8217;s Creed PC Requirements published by Ubisoft &#8211; NVIDIA &amp; ATI Applaud</title>
		<link>http://www.engamer.com/upcoming/assassins-creed-pc-requirements-published-by-ubisoft-nvidia-ati-applaud/</link>
		<comments>http://www.engamer.com/upcoming/assassins-creed-pc-requirements-published-by-ubisoft-nvidia-ati-applaud/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 10:19:05 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[PC Games]]></category>
		<category><![CDATA[Upcoming]]></category>
		<category><![CDATA[Assassin's Creed]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[Crysis]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Ubisoft]]></category>

		<guid isPermaLink="false">http://www.engamer.com/upcoming/assassins-creed-pc-requirements-published-by-ubisoft-nvidia-ati-applaud/</guid>
		<description><![CDATA[As if you didn&#8217;t already want a new PC and a faster video setup. Today there&#8217;s a whole new reason to make you upgrade. System requirements for Assassin&#8217;s Creed were published by Ubisoft today. Move over Crysis. MINIMUM REQUIREMENTS: CPU: Pentium 4 Dual core, 2.6 GHz or AMD Athlon 64 X2 3800+ RAM: 2 GB [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-126" href="http://www.engamer.com/upcoming/assassins-creed-pc-requirements-published-by-ubisoft-nvidia-ati-applaud/assassin-creed-logo-screenshot/" title="Assassin Creed logo screenshot"><img src="http://www.engamer.com/wp-content/upload/2008/01/assassin-creed-logo-screenshot.jpg" alt="Assassin Creed logo screenshot" /></a>As if you didn&#8217;t already want a new PC and a faster video setup. Today there&#8217;s a whole new reason to make you upgrade.</p>
<p>System requirements for <em>Assassin&#8217;s Creed</em> were published by Ubisoft today. Move over Crysis.</p>
<p><strong>MINIMUM REQUIREMENTS:</strong><br />
CPU: Pentium 4 Dual core, 2.6 GHz or AMD Athlon 64 X2 3800+<br />
RAM: 2 GB<br />
Video Card: 256 MB, DirectX 9.0 with Shader Model 3.0+<br />
Hard Drive Space: 12 GB</p>
<p><strong>RECOMMENDED REQUIREMENTS:</strong><br />
CPU: Intel Core 2 Duo 2.2 GHz or AMD Athlon 64 X2 4400+ or better<br />
RAM: 3 GB<br />
Video Card: 512 MB video card, DirectX 10</p>
<p>Seriously, WTF is going on with the 12 GB minimum on disk space? There&#8217;s some serious textures in there or something. Will your PC meet these standards? Will you forget about the PC version and stick to your PS3 or 360?</p>
<p>[via Telefrog @ <a href="http://www.evilavatar.com/forums/showthread.php?p=1216764#post1216764">Evil Avatar</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engamer.com/upcoming/assassins-creed-pc-requirements-published-by-ubisoft-nvidia-ati-applaud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero Punctuation Reviews Crysis</title>
		<link>http://www.engamer.com/review/zero-punctuation-reviews-crysis/</link>
		<comments>http://www.engamer.com/review/zero-punctuation-reviews-crysis/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 11:27:04 +0000</pubDate>
		<dc:creator>charley</dc:creator>
				<category><![CDATA[PC Games]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Crysis]]></category>
		<category><![CDATA[PC]]></category>

		<guid isPermaLink="false">http://www.engamer.com/pc-mac/zero-punctuation-reviews-crysis/</guid>
		<description><![CDATA[This week Yahtzee looks at the PC game Crysis. When I say &#8220;PC,&#8221; I&#8217;m talking computers, not sociology. In fact, if Yahtzee&#8217;s opinion on CryTek games holds any weight, political correctness is the last thing Crysis players need to worry about. Warning: He actually likes the game, so it&#8217;s not quite as fun as his [...]]]></description>
			<content:encoded><![CDATA[<p>This week Yahtzee looks at the PC game Crysis. When I say &#8220;PC,&#8221; I&#8217;m talking computers, not sociology. In fact, if Yahtzee&#8217;s opinion on CryTek games holds any weight, political correctness is the last thing Crysis players need to worry about. Warning: He actually likes the game, so it&#8217;s not quite as fun as his negative reviews. But it&#8217;s still funny, and hey, he can&#8217;t hate them all. Video after the jump.</p>
<p><span id="more-96"></span></p>
<p><embed src="http://update.videoegg.com/flash/proxy.swf?jsver=1.4" FlashVars="gc=c2hvd0FkPXRydWUmYWRWYXJzPXZsPXVzJnZnPW51bGwmdmE9bnVsbCZhcmVhPWdhbWVzJnNpdGU9ZXNjYXBpc3RtYWdhemluZSZmaWxlPWh0dHAlM0ElMkYlMkZzZWxmc2VydmUzMDAlMkVkb3dubG9hZCUyRXZpZGVvZWdnJTJFY29tJTJGZ2lkMzg5JTJGY2lkMTM4OSUyRlBaJTJGMU8lMkYxMjAwMzA2NjU5Qlp0UnlPM0l2TGZacHVRVG5Kdlkmc3dmcGF0aD1odHRwJTNBJTJGJTJGdXBkYXRlJTJFdmlkZW9lZ2clMkVjb20lMkZmbGFzaCUyRnByb3h5JTJFc3dmJTNGanN2ZXIlM0QxJTJFNCZhdXRvUGxheT1mYWxzZSZzaG93QWRQcmltYXJ5PXRydWUmd21vZGU9d2luZG93JmFsbG93Rmxhc2g5RnVsbHNjcmVlbj10cnVl" quality="high" allowFullScreen="true" allowScriptAccess="always" scale="noscale" wmode="window" width="400" height="332" name="VE_Player" align="middle" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.engamer.com/review/zero-punctuation-reviews-crysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.795 seconds -->
